โ ๏ธ Disclaimer: This calculator and data presented on this page are for informational purposes only and do not constitute financial, legal, or investment advice. Past performance does not guarantee future returns. Always conduct your own due diligence and consult a qualified advisor before making investment decisions. Data sourced from Dubai Land Department under their open data license. We are not affiliated with or endorsed by DLD or RERA.
๐ International City Phase 1 โ Investment ROI
DLD area: Warsan First
Real estate ROI data based on DLD transactions
Exact project location is unknown. The highlighted area shows the district where this project is located.
๐ Apartments
Sale
Rent
โถApartment ROI by Room Type
| Room Type | Avg Price | Price/sqft | Avg Rent | Rent/sqft/yr | Gross ROI | Size (sqft) | Sales | Rentals |
|---|---|---|---|---|---|---|---|---|
| Studio | 321K | 687 | 28K | 59 | 8.8% | 472 | 772 | 10,237 |
| 1BR | 437K | 598 | 39K | 52 | 9.1% | 743 | 830 | 10,308 |
| 2BR | 655K | 673 | 53K | 55 | 8.3% | 981 | 112 | 2,603 |
| 3BR | 1.4M | 647 | 95K | 45 | 7.1% | 2,154 | 69 | 261 |
| 4BR+ | โ | โ | 94K | 68 | โ | โ | โ | 7 |
Price Trend
Rent Trend
๐ Villas
Sale
Rent
โถVilla ROI by Room Type
| Room Type | Avg Price | Price/sqft | Avg Rent | Rent/sqft/yr | Gross ROI | Size (sqft) | Sales | Rentals |
|---|---|---|---|---|---|---|---|---|
| Villas | ||||||||
| Villa | โ | โ | 111K | 66 | N/A | โ | โ | 422 |
Rent Trend
โถ Calculate Net ROI
Net ROI Calculator
Standard: DLD fee 4% + agency 2% + admin 0.5% = 6.5%
RERA 2023 data ยท 21 buildings averaged
Percentage of annual rent. Typical: 1% for newer buildings.
Expected unoccupied period between tenants. Dubai averages ~5% but many investors experience 0%.
Enter purchase price and annual rent.
โถ Buildings in International City Phase 1 (281)
| Building | Gross ROI | Avg Price AED | Price/sqft | Avg Rent AED | Rent/sqft/yr | Sales | Rents |
|---|---|---|---|---|---|---|---|
| N 06 | 18.6% | 198K | 326 | 36.8K | 56 | 44 | 20324 |
| N 05 | 15.0% | 245K | 404 | 36.8K | 56 | 44 | 20324 |
| D06 | 14.0% | 263K | 451 | 36.8K | 56 | 60 | 20324 |
| N-08 | 13.8% | 267K | 462 | 36.8K | 56 | 129 | 20324 |
| J-07 | 13.6% | 271K | 469 | 36.8K | 56 | 127 | 20324 |
| I-03 | 13.5% | 273K | 472 | 36.8K | 56 | 162 | 20324 |
| K-08 | 13.3% | 276K | 468 | 36.8K | 56 | 176 | 20324 |
| O-06 | 13.3% | 276K | 490 | 36.8K | 56 | 135 | 20324 |
| Q-09 | 13.3% | 276K | 503 | 36.8K | 56 | 95 | 20324 |
| U-06 | 13.2% | 279K | 472 | 36.8K | 56 | 189 | 20324 |
| J-06 | 13.2% | 279K | 476 | 36.8K | 56 | 148 | 20324 |
| S-14 | 13.2% | 278K | 487 | 36.8K | 56 | 114 | 20324 |
| I-13 | 13.0% | 282K | 493 | 36.8K | 56 | 169 | 20324 |
| F-16 | 13.0% | 283K | 499 | 36.8K | 56 | 139 | 20324 |
| N-14 | 13.0% | 284K | 501 | 36.8K | 56 | 109 | 20324 |
| N-12 | 12.9% | 286K | 481 | 36.8K | 56 | 138 | 20324 |
| O-01 | 12.9% | 285K | 496 | 36.8K | 56 | 130 | 20324 |
| E-07 | 12.8% | 288K | 508 | 36.8K | 56 | 136 | 20324 |
| K-06 | 12.8% | 288K | 509 | 36.8K | 56 | 99 | 20324 |
| V19 | 12.8% | 287K | 486 | 36.8K | 56 | 36 | 20324 |
Location & Area
Located in Warsan First
Avg Service Charge
10.9 AED/sqft/yr
Median Service Charge
11 AED/sqft/yr
๐ Investment Guide: International City Phase 1
Understanding ROI
Gross ROI is annual rent divided by purchase price. Net ROI subtracts all ownership costs โ including service charges, DLD fees, agency commission, and maintenance. Dubai residential properties typically yield 4โ8% gross, with net returns 1.5โ3% lower. Use our Net ROI Calculator to see realistic returns for International City Phase 1.
Key Costs
The DLD transfer fee is 4% of the purchase price โ the single biggest upfront cost. Agency commission runs ~2%, admin/trustee fees ~0.5%. Ongoing costs include RERA-approved service charges (AED 10โ50/sqft/year depending on the building) and maintenance reserve (1โ2% of rent).
About the Data
All numbers come from actual DLD-registered sales and Ejari rent contracts โ not broker listings. The sales and rent counts show how many real transactions back each figure. Higher counts mean more reliable data. Compare across the Rankings table or explore the interactive map to see how International City Phase 1 compares to other projects.
Popular Investment Areas
High-yield communities like International City and Discovery Gardens offer 7โ9% gross ROI. Premium areas like Palm Jumeirah and Downtown Dubai sit at 4โ6% but offer stronger capital appreciation. Mid-range options like JVC, Dubai Marina, and Business Bay balance yield and appreciation.