Data: Q4 2025 ยท Source: Dubai REST / DLD public data
| Type | Annual Rent | Monthly (approx.) |
|---|---|---|
| 1 BR | AED 48,000 | AED 4,000 |
| 2 BR | AED 70,000 | AED 5,833 |
| 3 BR | AED 100,000 | AED 8,333 |
| Studio | AED 30,000 | AED 2,500 |
| Type | Annual Rent | Monthly (approx.) |
|---|---|---|
| 3 BR | AED 130,000 | AED 10,833 |
| 4 BR | AED 160,000 | AED 13,333 |
| 5+ BR | AED 200,000 | AED 16,667 |
| Type | Annual Rent |
|---|---|
| office | AED 80,000 |
Check your allowed rent increase
Enter your current rent in our RERA calculator to see if your landlord can increase it under Decree 43/2013.
Open Rent CalculatorApproximate market averages. Use official RERA Rental Index for legal calculations. Last updated: 2026-02-09.