Data: Q4 2025 ยท Source: Dubai REST / DLD public data
| Type | Annual Rent | Monthly (approx.) |
|---|---|---|
| 1 BR | AED 120,000 | AED 10,000 |
| 2 BR | AED 180,000 | AED 15,000 |
| 3 BR | AED 300,000 | AED 25,000 |
| 4 BR | AED 450,000 | AED 37,500 |
| Studio | AED 75,000 | AED 6,250 |
| Type | Annual Rent | Monthly (approx.) |
|---|---|---|
| 3 BR | AED 350,000 | AED 29,167 |
| 4 BR | AED 500,000 | AED 41,667 |
| 5+ BR | AED 700,000 | AED 58,333 |
Check your allowed rent increase
Enter your current rent in our RERA calculator to see if your landlord can increase it under Decree 43/2013.
Open Rent CalculatorApproximate market averages. Use official RERA Rental Index for legal calculations. Last updated: 2026-02-09.