Data: Q4 2025 ยท Source: Dubai REST / DLD public data
| Type | Annual Rent | Monthly (approx.) |
|---|---|---|
| 1 BR | AED 35,000 | AED 2,917 |
| 2 BR | AED 50,000 | AED 4,167 |
| 3 BR | AED 72,000 | AED 6,000 |
| Studio | AED 24,000 | AED 2,000 |
| Type | Annual Rent | Monthly (approx.) |
|---|---|---|
| 3 BR | AED 95,000 | AED 7,917 |
| 4 BR | AED 115,000 | AED 9,583 |
| 5+ BR | AED 140,000 | AED 11,667 |
| Type | Annual Rent |
|---|---|
| office | AED 50,000 |
Check your allowed rent increase
Enter your current rent in our RERA calculator to see if your landlord can increase it under Decree 43/2013.
Open Rent CalculatorApproximate market averages. Use official RERA Rental Index for legal calculations. Last updated: 2026-02-09.