Data: Q4 2025 ยท Source: Dubai REST / DLD public data
| Type | Annual Rent | Monthly (approx.) |
|---|---|---|
| 1 BR | AED 70,000 | AED 5,833 |
| 2 BR | AED 105,000 | AED 8,750 |
| 3 BR | AED 155,000 | AED 12,917 |
| Studio | AED 45,000 | AED 3,750 |
| Type | Annual Rent | Monthly (approx.) |
|---|---|---|
| 3 BR | AED 180,000 | AED 15,000 |
| 4 BR | AED 240,000 | AED 20,000 |
| 5+ BR | AED 320,000 | AED 26,667 |
Check your allowed rent increase
Enter your current rent in our RERA calculator to see if your landlord can increase it under Decree 43/2013.
Open Rent CalculatorApproximate market averages. Use official RERA Rental Index for legal calculations. Last updated: 2026-02-09.