Data: Q4 2025 ยท Source: Dubai REST / DLD public data
| Type | Annual Rent | Monthly (approx.) |
|---|---|---|
| 1 BR | AED 38,000 | AED 3,167 |
| 2 BR | AED 55,000 | AED 4,583 |
| 3 BR | AED 78,000 | AED 6,500 |
| 4 BR | AED 100,000 | AED 8,333 |
| Studio | AED 25,000 | AED 2,083 |
| Type | Annual Rent | Monthly (approx.) |
|---|---|---|
| 3 BR | AED 100,000 | AED 8,333 |
| 4 BR | AED 120,000 | AED 10,000 |
| 5+ BR | AED 145,000 | AED 12,083 |
| Type | Annual Rent |
|---|---|
| office | AED 55,000 |
Check your allowed rent increase
Enter your current rent in our RERA calculator to see if your landlord can increase it under Decree 43/2013.
Open Rent CalculatorApproximate market averages. Use official RERA Rental Index for legal calculations. Last updated: 2026-02-09.